Thursday
Jan192012
West Texas Championships
EE Roping (11 Entries)
Round 1
Round 2
Round 3
Round 4
Average
00 Roping (24 Entries)
Round 1
Round 2
Round 3
Round 4
Average
00-S Roping (16 Entries)
Round 1
Round 2
Round 3
Round 4
Average
1 Roping (7 Entries)
Round 1
Round 2
Round 3
Round 4
Average
2 Roping (9 Entries)
Round 1
Round 2
Round 3
Round 4
Average
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Clay Bumstead (EE) | Wells, TX | 14.38 | $175 | 2 | Colton Williams (EE) | Waco, TX | 14.77 | $115 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Clay Bumstead (EE) | Wells, TX | 14.23 | $175 | 2 | Gary Vannoy (EE) | Ozona, TX | 14.39 | $115 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Gary Vannoy (EE) | Ozona, TX | 11.90 | $175 | 2 | Calvin Steen (EE) | Hawley, TX | 11.98 | $115 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Colton Williams (EE) | Waco, TX | 11.22 | $175 | 2 | Clay Bumstead (EE) | Wells, TX | 11.71 | $115 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Clay Bumstead (EE) | Wells, TX | 55.32/4hd. | $465 | 2 | Gary Vannoy (EE) | Ozona, TX | 56.51/4hd. | $310 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Scott Cunningham (00) | Greenville, TX | 11.25 | $210 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Sy Felton (00) | Dublin, TX | 11.94 | $210 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Russell Moore (00) | New Braunsfels, TX | 11.10 | $210 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Sy Felton (00) | Dublin, TX | 10.37 | $210 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Don Sims (00) | Dublin, TX | 49.89/4hd. | $335 | 2 | Danny Robertson (00) | Midland, TX | 52.80/4hd. | $225 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Gary Wagoner (00-S) | Abilene, TX | 12.19 | $255 | 2 | Rex Bland (00-S) | Hawley, TX | 12.57 | $165 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Brett York (00-S) | Waco, TX | 10.02 | $255 | 2 | Riley Lambert (00-S) | Bowie, TX | 11.50 | $165 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | John Guest (00-S) | Brownwood, TX | 10.56 | $255 | 2 | Freddy Vest (00-S) | Pilot Point, TX | 10.69 | $165 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Bobby Ralls (00-S) | Weatherford, TX | 10.22 | $255 | 2 | Dave Laster (00-S) | Alvarado, TX | 10.26 | $165 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Sid Miller (00-S) | Stephenville, TX | 60.59/4hd. | $450 | 2 | Gary Dean (00-S) | Hammon, OK | 62.49/4hd. | $395 | 3 | Riley Lambert (00-S) | Bowie, TX | 67.00/4hd. | $280 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Marshall Green (1) | Abilene, TX | 10.55 | $180 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Dalton Dewinne (1) | Helotes, TX | 9.62 | $180 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Shane Sluyter (1) | Fayetteville, AR | 9.25 | $180 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Shane Sluyter (1) | Fayetteville, AR | 9.94 | $180 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Dalton Dewinne (1) | Helotes, TX | 44.07/4hd. | $500 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Neal Felton (2) | Mt Home, TX | 9.29 | $235 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Sam Powers (2) | Sonora, TX | 9.31 | $235 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Chad Kolbe (2) | College Station, TX | 10.11 | $235 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Klay Kirkes (2) | Lubbock, TX | 8.43 | $235 |
| Place | Roper Name (class) | City, ST | Time | Payout |
| 1 | Neal Felton (2) | Mt Home, TX | 43.73/4hd. | $380 | 2 | Sam Powers (2) | Sonora, TX | 49.47/4hd. | $250 |

Share Article →